Order Summary
Quantity | 12 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $485.16 |
Setup Cost | $55.00 |
Total | $540.16 |
The NBN or "No Brand Needed" collection features bags that use high-end retail-inspired materials without the co-branding to allow your logo to shine. The NBN Whitby Duffel makes a great gym or travel companion. This duffel features a large zippered main compartment with interior organization, a side mesh water bottle pocket, and a front slash pocket with magnetic closure. A bonus feature on this duffel is a zippered side shoe pocket with ventilation and a hook and loop closure side pocket. Added features include a rectangular vegan leather lash tab to attach keys or a carabiner. The padded adjustable shoulder strap allows for easy carry or you can remove it and use the padded grab handles as well.
Max. Imprint Area | On Front Pocket - 3"H X 8"W |
Material Details | Poly Canvas |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 12.00"H X 18.00"W X 10.00"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 12 | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|---|
Weight | 26.78 lbs | 53.57 lbs | 223.20 lbs | 334.80 lbs | 558.00 lbs | 892.80 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |