Order Summary
Quantity | 7 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $282.73 |
Setup Cost | $55.00 |
Total | $337.73 |
The Custom Hudson 21" Weekender Duffel Bag is the perfect travel companion for short trips and weekend getaways. Crafted from durable materials, this stylish duffel features a spacious main compartment that easily accommodates clothing and essentials, while multiple pockets provide convenient organization. Its sleek design is complemented by sturdy handles and an adjustable shoulder strap for comfortable carrying. Personalization options allow you to add a unique touch, making it an ideal gift or promotional item. Elevate your travel experience with the Custom Hudson Weekender Duffel Bag, where functionality meets sophistication.
Max. Imprint Area | Centered on Front Pocket: 4"H X 8"W |
Material Details | Cotton Canvas |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 11.25"H X 20.75"W X 9.75"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 7 | 15 | 60 | 110 | 150 | 200 |
---|---|---|---|---|---|---|
Weight | 14.81 lbs | 31.73 lbs | 126.90 lbs | 232.65 lbs | 317.25 lbs | 423.00 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |