Order Summary
Quantity | 6 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $290.88 |
Setup Cost | $55.00 |
Total | $345.88 |
The Custom Ocean Duffel is a versatile and stylish travel companion designed for both functionality and aesthetics. Crafted from durable, water-resistant materials, this duffel features a spacious main compartment that easily accommodates clothing, gear, and personal items. Its adjustable shoulder strap and sturdy handles provide multiple carrying options, ensuring comfort during transport. Personalization options allow for unique designs, making it an ideal choice for individuals or teams seeking a distinctive look. Perfect for weekend getaways, gym sessions, or outdoor adventures, the Custom Ocean Duffel combines practicality with a touch of individuality.
Max. Imprint Area | Centered on front below grommet: 3"H X 5"WEmbroidery : 3"H X 4"W |
Material Details | Recycled Polyester |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 10.50"H X 21.25"W X 10.50"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 6 | 12 | 50 | 100 | 150 | 200 |
---|---|---|---|---|---|---|
Weight | 10.25 lbs | 20.51 lbs | 85.45 lbs | 170.90 lbs | 256.35 lbs | 341.80 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |