Order Summary
Quantity | 2 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $214.98 |
Setup Cost | $55.00 |
Total | $269.98 |
Nothing beats the simplicity and functionality of a good duffel bag—except maybe a Certified Organic Cotton duffel bag made with the good of the environment and people in mind! Durable and versatile, the Bumi Duffel Bag is sustainably and ethically made with 14-oz heavy duty Fairtrade organic cotton canvas. The perfect size for a spontaneous weekend getaway or when you need a little more room to haul daily needed gear for work or athletics, the Bumi Duffel has an adjustable shoulder strap, an outside drop-in pocket and an internal zippered pocket for keeping small items secure and accessible.
Max. Imprint Area | Centered On Pocket: 5"H X 5"W |
Material Details | Cotton Canvas |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 13.00"H X 20.00"W X 12.00"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 2 | 5 | 30 | 55 | 75 | 100 |
---|---|---|---|---|---|---|
Weight | 4.37 lbs | 10.92 lbs | 65.49 lbs | 120.07 lbs | 163.73 lbs | 218.30 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |