Order Summary
Quantity | 12 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $452.76 |
Setup Cost | $55.00 |
Total | $507.76 |
NBN stands for ''No Brand Needed.''The NBN Whitby Slim 15'' Computer Backpack with USB Port features a roomy main compartment, a padded 15'' laptop sleeve, and a zippered front pocket for storing extra accessories. It also has a side water bottle pocket and a side USB port with cable. The padded back and shoulder straps make it easy to carry, while the custom printed lining adds a distinctive touch. For added convenience, this PolyCanvas backpack features a premium vinyl lash-tab and a trolley handle for attaching to luggage. Plus, its oversized zipper pull is perfect for decorating with your logo.
Max. Imprint Area | 0.5"H x 2.5"W |
Material Details | PolyCanvas |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 17.37" H X 11.50" W X 4.75" D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 12 | 24 | 100 | 150 | 250 | 400 |
---|---|---|---|---|---|---|
Weight | 40.33 lbs | 80.66 lbs | 336.10 lbs | 504.15 lbs | 840.25 lbs | 1,344.40 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |