Order Summary
Quantity | 10 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $254.80 |
Setup Cost | $55.00 |
Total | $309.80 |
The Graphite Deluxe 15" Computer Backpack is a stylish backpack that offers on trend looks with exceptional value. Zippered main compartment with padded laptop sleeve holds up to a 15.6 inch computer, dedicated iPad/tablet pocket with room for all your other business essentials. Two front zippered pockets are large enough for power banks, cables, pens and notecards. The two front pockets also offer flexible decorating locations. Side water bottle pocket. Top grab handle. Adjustable padded backpack straps. Disclaimer: There may be minor variations in color of the actual product due to the nature of the fabric dyes, weaves and printing.
Max. Imprint Area | Screen Print/Full Color: Bottom Pocket: 2.00" H x 5.00" W; Top Pocket: 3"H X 5"W; Embroidery: Top Pocket: 2.50"H x 2.50"W |
Material Details | 600d Poly Canvas |
Note | Embroidery up to 10K stitches - no extra charge. The maximum imprint area may not be reached w/ 10K stitches for some artworks. Any additional stitches will incur a $2.50 run charge per pcs. Some blankets can be embroidered with individual names / initials - please specify names/initials, font, and font size in Text Box in Artwork Section if embroidering individual names or initials. |
Product Size | 17.5"H X 6.5"W X 12"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 10 | 20 | 40 | 80 | 140 | 200 |
---|---|---|---|---|---|---|
Weight | 45.66 lbs | 91.32 lbs | 182.64 lbs | 365.28 lbs | 639.24 lbs | 913.20 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |