Order Summary
Quantity | 125 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $312.50 |
Setup Cost | $55.00 |
Total | $367.50 |
Cup changes color with ice cold liquid
Cup made from durable PP plastic
Lid made from durable PE plastic
Sip through, snap on lid
Includes Mood Straw, 8 available colors
Straw Colors: Green To Blue, Blue To Purple, Yellow To Orange, Pink To Purple, Yellow To Green, Frosted To Purple, Frosted To Red, Frosted To Blue.
If you want to change the straw colors, please indicate the straw color you want in the comments box. You can mix and match straw colors.
Max. Imprint Area | 2-5/8" W x 5" H per side |
Material Details | Plastic |
Capacity | 26 Oz. |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 125 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|
Weight | 20.50 lbs | 41.00 lbs | 82.00 lbs | 164.00 lbs | 410.00 lbs |
Qty |
|
|||||||||||||||
Cost per Item | ||||||||||||||||
Run Charge |