Order Summary
Quantity | 12 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $352.32 |
Setup Cost | $55.00 |
Total | $407.32 |
The Arctic Zone Titan Thermal HP Copper Mug 14oz is one of the most on-trend mugs of the year. It helps you warm up the campfire ambiance while drinking your tea or coffee with this classic camp cup. It features a durable, double-wall stainless steel vacuum construction with copper insulation, which allows your beverage to stay cold for 24 hours and hot for at least 8 hours. The construction also prevents condensation on the outside of the piece. Comes with an on-trend, durable powder coating. Easy sipping, push-on lid with slide closure. The wide opening is comfortable filling and pouring.
Max. Imprint Area | 2.00" H x 1.75" W;Wrap: 1.50" H x 7.30" W |
Material Details | 18/8 Grade Stainless Steel |
Product Size | 4.88" H X 4.88" D |
Wrap Print | If available, wrap prints can only be printed in 1 ink color. There is an approx. 1/4" to 1.5" (depending on your artwork) of unprintable area on cups - for this reason wrap prints will not be continuous and will have a "break." For this reason, 2-sided prints may also not be perfectly aligned and may be off by up to 1/4" approx. Please click here to see an illustration. |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 12 | 24 | 120 | 210 | 300 | 396 |
---|---|---|---|---|---|---|
Weight | 13.50 lbs | 27.00 lbs | 135.00 lbs | 236.25 lbs | 337.50 lbs | 445.50 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |