Order Summary
Quantity | 7 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $389.83 |
Setup Cost | $55.00 |
Total | $444.83 |
The Foyager TSA 15" Computer Backpack is constructed from durable nylon and features a large zippered main compartment with a built-in USB port and cable, allowing you to simultaneously store and charge your devices. It contains a padded, TSA-approved 15" laptop compartment that unfolds to lay flat on X-ray belts, helping you get through security screenings efficiently. In addition to its spacious main compartment, the Foyager provides extra storage with a front panel, a deluxe organizational panel, and two side mesh water bottle pockets. It also has a padded back panel, comfortable chest strap, convenient trolley sleeve, and custom zipper pullers.
Max. Imprint Area | 5.00"H x 4.00"W |
Material Details | Nylon |
Note | No extra charge for embroidery up to 10K stitches. $1 extra each if more than 10K stitches are needed for first location. Depending on your logo and its complexity, the maximum imprint area might not be achieved with 10K stitches. Add'l embroidery run charge of $2.50 each will incur for each add'l location up to 10K stitches, and an additional $1 extra each, if more than 10K stitches are needed. |
Product Size | 19.00" H X 13.00" W X 7.00" D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 7 | 15 | 60 | 110 | 150 | 200 |
---|---|---|---|---|---|---|
Weight | 18.33 lbs | 39.29 lbs | 157.14 lbs | 288.09 lbs | 392.85 lbs | 523.80 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |