Order Summary
Quantity | 30 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $281.40 |
Setup Cost | $55.00 |
Total | $336.40 |
This cooler features a unique zippered top pocket and PEVA insulated interior. A front zippered pocket allows you to keep extra snacks. The adjustable shoulder strap helps secure the bag while on the move.
Max. Imprint Area | Centered on front pocket 3.50" H x 6.00" W. |
Material Details | 600d Polyester |
Product Size | 10.60" H X 9.25" W X 6.30" D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 30 | 60 | 120 | 240 | 360 | 760 |
---|---|---|---|---|---|---|
Weight | 29.25 lbs | 58.50 lbs | 117.00 lbs | 234.00 lbs | 351.00 lbs | 741.00 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |