Order Summary
Quantity | 6 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $436.68 |
Setup Cost | $55.00 |
Total | $491.68 |
The TSA 17" Computer Backpack features an exclusive design that has a designated laptop-only section that unfolds to lay flat on the X-ray belt to increase your speed, convenience and security. Side entry compartment holds up to 1 inch laptop. Main zippered compartment with file divider, interior side pockets and removable techtrap elastic organizer panel. A zippered media pocket accesses ear bud port while a front zippered pocket features deluxe organization and a key fob. Front lower & hidden pockets for valuables. Three side roomy zippered pockets. Yoke-style handle. Padded back and shoulder straps for comfort. Back panel designed to slip over trolley handles.
Max. Imprint Area | Centered on large upper front pocket 3.00" H x 4.00" W; 4.50" H x 4.50" W (EMBROIDERY); |
Material Details | Dobby Nylon |
Note | Embroidery up to 10K stitches - no extra charge. The maximum imprint area may not be reached w/ 10K stitches for some artworks. Any additional stitches will incur a $2.50 run charge per pcs. Some blankets can be embroidered with individual names / initials - please specify names/initials, font, and font size in Text Box in Artwork Section if embroidering individual names or initials. |
Product Size | 19" H X 9" W X 16.5" D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 6 | 12 | 35 | 55 | 80 | 100 |
---|---|---|---|---|---|---|
Weight | 27.40 lbs | 54.79 lbs | 159.81 lbs | 251.13 lbs | 365.28 lbs | 456.60 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |