Order Summary
Quantity | 3 Pcs |
Est. Delivery Date | 00/00/0000 |
Product Cost | $245.04 |
Setup Cost | $55.00 |
Total | $300.04 |
The A'Ray True Wireless Auto Pair Earbuds with ANC are compatible with Bluetooth 5.0 and feature Auto-Pairing, Auto-Power On, and Active Noise Cancellation capabilities. Once they're removed from the included case, the earbuds will automatically power on and sync together. The case doubles as a powerbank for the earbuds and can be charged using the included Micro USB Cable. Once the case is fully charged, it will power the earbuds 4x from 0% to 100%. With an ergonomic design that stays put and supplies up to 4 hours of playback at maximum volume, these ABS plastic earbuds are a stylish travel essential.
Material: ABS plastic
Charging Time: 1.5 hours (case and earbuds)
Playback Time: Up to 4 hours at max volume when fully charged
Auto-Pairing automatically syncs earbuds
Auto-Power On automatically activates earbuds
Active Noise Cancellation (ANC) for loud environments
Built-in touch music controls and microphone
Includes a Micro USB cable and rechargeable powerbank case
Ergonomically designed
Max. Imprint Area | Centered On Front Panel Below Lid: 0.75"H X 1.5"W |
Material Details | ABS Plastic |
Product Size | 2.00" H X 2.48"W X 1.02"D |
Production Time | The Production Time you select in the Order Form is usually firm. We reserve the right to change our production time or cancel rush production options due to unforeseen circumstances such as mechanical breakdowns, order backlogs, or labor issues. In such circumstances, you will be contacted prior to production beginning. Our rush production times may sometimes have limitations to 1-Color Prints or 1-Side Prints only. Please note that ship time is in addition to production time. Expedited shipping options are available under "Shipping Method" in the order form. |
Qty | 3 | 6 | 20 | 40 | 60 | 100 |
---|---|---|---|---|---|---|
Weight | 1.13 lbs | 2.25 lbs | 7.50 lbs | 15.00 lbs | 22.50 lbs | 37.50 lbs |
Qty |
|
||||||||||||||||||
Cost per Item | |||||||||||||||||||
Run Charge |